Investor relations
The Share
Smartoptics was listed on Euronext Growth Oslo 3 June 2021, after successfully raising gross NOK 100 million at NOK 10.38 per share, enabling continued good organic growth.
Below you will find more details about the share, our shareholders and analyst coverage.
Share details
Market | Euronext Growth Oslo |
Ticker | SMOP |
First day of trading | 03 June 2021 |
Sector | Telecommunications Equipment |
Trading currency | NOK |
Financial year | 1 January - 31 December |
ISIN | NO0011012502 |
No. of issued shares | 96 286 593 |
Nominal value | 0.02 |
Ownership structure in Smartoptics Group AS
Table of the 20 largest shareholders as per 31th of July 2023.
# | Shareholder | Holding | Stake |
---|---|---|---|
1 | Coretech AS | 31 783 599 | 33.01 % |
2 | Kløvingen AS | 15 850 429 | 16.46% |
3 | K-Spar Industrier AS | 14 098 189 | 14.64% |
4 | Danske Invest | 3 551 164 | 3.69% |
5 | Nordnet Bank AB | 2 283 096 | 2.37% |
6 | Avanza Bank AB | 2 183 281 | 2.27% |
7 | Rasmussengruppen AS | 2 150 000 | 2.23% |
8 | Swedbank Robur Fonder | 2 136 792 | 2.22% |
9 | Ålandsbanken Fonder | 2 121 631 | 2.20% |
10 | Janus Henderson Investors | 2 100 000 | 2.18% |
11 | Magnus Grenfeldt | 1 857 489 | 1.93% |
12 | Handelsbanken Fonder | 1 700 000 | 1.77% |
13 | John Even Øveraasen | 1 510 440 | 1.57% |
14 | Toluma Norden AS | 1 000 000 | 1.04% |
15 | Varner AS | 963 391 | 1.00% |
16 | AS Clipper | 963 391 | 1.00% |
17 | Schroders | 690 000 | 0.72% |
18 | Nore Invest AS | 537 598 | 0.56% |
19 | Karl Thedéen | 493 078 | 0.51% |
20 | Protean Funds Scandinavia | 475 000 | 0.49% |
Others | 7 838 025 | 8.14% | |
Total number of shares | 96 286 593 | 100% |
Based on aggregated data from Modular Finance Monitor and VPS.
Analysts covering Smartoptics
Name: Frank Maaø
Bank: DNB
Email: frank.maao@dnb.no
Phone: +47 91674045
Name: Øystein Elton Lodgaard
Bank: ABG Sundal Collier
Email: oystein.lodgaard@abgsc.no
Phone: +47 22 01 60 26
Dividend policy
Goal is to propose a yearly dividend of 25 - 50% of Smartoptics’ profit for the previous financial year. When proposing dividend for a financial year, the Board of Directors will consider Smartoptics’ financial position, one-off item impacts, growth trajectory, investment plans, financial targets, and flexibility.
Key dividend information
Year | Dividend amount | Last day including right | Ex-date | Payment date |
---|---|---|---|---|
2022 | NOK 0.50 per share | 11 May 2023 | 12 May 2023 | 25 May 2023 |