Investor relations
The Share
Smartoptics was listed on Euronext Growth Oslo 3 June 2021, after successfully raising gross NOK 100 million at NOK 10.38 per share, enabling continued good organic growth.
Below you will find more details about the share*, our shareholders and analyst coverage.
Share details
Market | Euronext Growth Oslo |
Ticker | SMOP |
First day of trading | 03 June 2021 |
Sector | Telecommunications Equipment |
Trading currency | NOK |
Financial year | 1 January - 31 December |
ISIN | NO0011012502 |
No. of issued shares | 96 286 593 |
Nominal value | 0.02 |
Ownership structure in Smartoptics Group AS
Table of the 20 largest shareholders as per 31st of May 2025.
# | Shareholder | Holding | Stake |
---|---|---|---|
1 | Coretech AS | 31 783 599 | 32.42% |
2 | Kløvingen AS | 15 850 429 | 16.17% |
3 | K-Spar Industrier AS | 13 076 422 | 13.34% |
4 | Janus Henderson Investors | 4 141 429 | 4.22% |
5 | Handelsbanken Fonder | 3 295 000 | 3.36% |
6 | Altitude Capital AS | 2 700 000 | 2.75% |
7 | Danske Invest | 2 408 012 | 2.46% |
8 | Avanza Bank AB | 2 252 348 | 2.30% |
9 | Nordnet Bank AB | 2 137 507 | 2.18% |
10 | Magnus Grenfeldt | 1 857 489 | 1.89% |
11 | Swedbank Robur Fonder | 1 811 800 | 1.85% |
12 | Mirabaud Asset Management | 1 637 955 | 1.67% |
13 | John Even Øveraasen | 1 300 000 | 1.33% |
14 | Schroders | 1 300 000 | 1.33% |
15 | Toluma Norden AS | 1 185 347 | 1.21% |
16 | AS Clipper | 963 391 | 0.98% |
17 | Varner AS | 963 391 | 0.98% |
18 | Rasmussengruppen AS | 900 000 | 0.92% |
19 | Karl Thedéen | 493 078 | 0.50% |
20 | Case Kapitalförvaltning | 416 540 | 0.42% |
Others | 7 571 781 | 7.72% | |
Total number of shares | 98 045 518 | 100% |
Based on aggregated data from Modular Finance Monitor and VPS.
In accordance with Norwegian law, a shareholder registry identifying beneficial owners must be made available once per year. Smartoptics’ shareholder registry as of January 31, 2025, is available upon request. To receive a copy, please contact: investors@smartoptics.com.
Analysts covering Smartoptics
Name: Christoffer Wang Bjørnsen
Bank: DNB Carnegie
Email: christoffer.wang.bjornsen@dnbcarnegie.no
Phone: +47 46 96 51 85
Name: Øystein Elton Lodgaard
Bank: ABG Sundal Collier
Email: oystein.lodgaard@abgsc.no
Phone: +47 22 01 60 26
Name: Markus Heiberg
Bank: SEB
Email: markus.heiberg@seb.no
Phone: +47 22 82 66 61
Dividend policy
Key dividend information
Year | Dividend amount | Last day including right | Ex-date | Payment date |
---|---|---|---|---|
2022 | NOK 0.50 per share | 11 May 2023 | 12 May 2023 | 25 May 2023 |
2023 | NOK 0.50 per share | 8 May 2024 | 10 May 2024 | 22 May 2024 |
2024 | NOK 0.60 per share | 8 May 2025 | 9 May 2025 | 20 May 2025 |
* © 2024 Euronext N.V. All Rights Reserved. The information, data, analysis and Information contained herein (i) include the proprietary information of Euronext and its content providers, (ii) may not be copied or further disseminated, by any media whatsoever, except as specifically authorized by Euronext, (iii) do not constitute investment advice, (iv) are provided solely for informational purposes and (v) are not warranted to be complete, accurate or timely.