Investor relations
The Share
Smartoptics was listed on Euronext Growth Oslo on 3 June 2021.
On 26 August 2025, Smartoptics’ shares were uplisted to the Oslo Børs main market. This transition reflects the company’s progress and supports greater visibility and access to a broader investor base.
Below you will find more details about the share*, our shareholders and analyst coverage.
Prospectus for uplisting
For more detailed information about the uplisting process, please see the official prospectus.
|
Smartoptics – Uplisting Prospectus – 27 August 2025 |
Download |
Share details
| Market | Euronext Oslo Børs |
| Ticker | SMOP |
| First day of trading (Euronext Growth) | 03 June 2021 |
| First day of trading (Euronext Oslo Børs) | 28 August 2025 |
| Sector | Telecommunications Equipment |
| Trading currency | NOK |
| Financial year | 1 January - 31 December |
| ISIN | NO0011012502 |
| No. of issued shares | 98 045 518 |
| Nominal value | 0.02 |
Ownership structure in Smartoptics Group ASA
Table of the 20 largest shareholders as per 31st of October 2025.
| # | Shareholder | Holding | Stake |
|---|---|---|---|
| 1 | Coretech AS | 31 783 599 | 32.42% |
| 2 | Kløvingen AS | 15 850 429 | 16.17% |
| 3 | K-Spar Industrier AS | 6 500 000 | 6.63% |
| 4 | Handelsbanken Fonder | 3 295 000 | 3.36% |
| 5 | DNB Asset Management AS | 3 227 319 | 3.29% |
| 6 | Janus Henderson Investors | 2 857 666 | 2.91% |
| 7 | Altitude Capital AS | 2 700 000 | 2.75% |
| 8 | Avanza Bank AB | 2 527 989 | 2.58% |
| 9 | Danske Invest | 2 377 354 | 2.42% |
| 10 | Mirabaud Asset Management | 2 149 791 | 2.19% |
| 11 | Nordnet Bank AB | 1 944 074 | 1.98% |
| 12 | Magnus Grenfeldt | 1 857 489 | 1.89% |
| 13 | Toluma Norden AS | 1 577 739 | 1.61% |
| 14 | Swedbank Robur Fonder | 1 410 436 | 1.44% |
| 15 | Schroders | 1 402 462 | 1.43% |
| 16 | Rasmussengruppen AS | 1 050 000 | 1.07% |
| 17 | John Even Øveraasen | 1 000 000 | 1.02% |
| 18 | Varner AS | 963 391 | 0.98% |
| 19 | AS Clipper | 963 391 | 0.98% |
| 20 | Norda ASA | 900 000 | 0.92% |
| Others | 11 707 389 | 11.94% | |
| Total number of shares | 98 045 518 | 100% |
Based on aggregated data from Modular Finance Monitor and VPS.
In accordance with Norwegian law, a shareholder registry identifying beneficial owners must be made available once per year. Smartoptics’ shareholder registry as of January 31, 2025, is available upon request. To receive a copy, please contact: investors@smartoptics.com.
Analysts covering Smartoptics
Name: Christoffer Wang Bjørnsen
Bank: DNB Carnegie
Email: christoffer.wang.bjornsen@dnbcarnegie.no
Phone: +47 46 96 51 85
Name: Øystein Elton Lodgaard
Bank: ABG Sundal Collier
Email: oystein.lodgaard@abgsc.no
Phone: +47 22 01 60 26
Name: Markus Heiberg
Bank: SEB
Email: markus.heiberg@seb.no
Phone: +47 22 82 66 61
Dividend policy
Key dividend information
| Year | Dividend amount | Last day including right | Ex-date | Payment date |
|---|---|---|---|---|
| 2022 | NOK 0.50 per share | 11 May 2023 | 12 May 2023 | 25 May 2023 |
| 2023 | NOK 0.50 per share | 8 May 2024 | 10 May 2024 | 22 May 2024 |
| 2024 | NOK 0.60 per share | 8 May 2025 | 9 May 2025 | 20 May 2025 |
* © 2024 Euronext N.V. All Rights Reserved. The information, data, analysis and Information contained herein (i) include the proprietary information of Euronext and its content providers, (ii) may not be copied or further disseminated, by any media whatsoever, except as specifically authorized by Euronext, (iii) do not constitute investment advice, (iv) are provided solely for informational purposes and (v) are not warranted to be complete, accurate or timely.